next year?
July 23rd, 2012 | general chit chat
Me and Cadel are very similar, neither of us did as well as hoped in the TDF.
| Le Bums : | ||||||
| Pos. | Team | Manager | Mn. | Pts. | ||
|---|---|---|---|---|---|---|
|
Last Updated: 23/07/2012 11:13:35
|
||||||
| http://cysb.silentmanager.org/ | ||||||
| 1 | Cadels Caravan | Andy Bell | 656 | 1866 | ||
| 2 | L’autobus | Johnny Sharpe | 600 | 1829 | ||
| 3 | Team de la Winning | Andrew Tiedt | 598 | 1757 | ||
| 4 | Noahs Ark De Triumph | David Howie | 632 | 1638 | ||
| 5 | finition de podium | Jenny Howie | 470 | 1602 | ||
| 6 | Howies Chafed Heroes | Robert Howie | 607 | 1563 | ||
| 7 | toit as a toiger | David Clark | 438 | 1482 | ||
| 8 | TeamNewG | Greg Gower | 431 | 1115 | ||
| 9 | Cycling Ninjas | James Noble | 255 | 795 | ||
| 10 | Bum Butter | Tim Strange | 0 | 0 | ||
Mrtiedt says:
I love that I’m third and the guy I invited came first. Winning.
July 23rd, 2012 at 9:54 pm
jenny says:
I enjoyed this line “Me and Cadel are very similar, neither of us did as well as hoped in the TDF.”
I am happy with fifth for not making any effort.
July 24th, 2012 at 8:38 am